Facebook Pixel
24h Shipping
Starting at 55.87 zł VAT incl. 45.42 zł VAT excl. *

Lemon & Soda LEM1275 - Tanktop cot/elast for him


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 83.78 74.46 64.24 60.50 57.71 55.87 15
M 83.78 74.46 64.24 60.50 57.71 55.87 38
L 83.78 74.46 64.24 60.50 57.71 55.87 124
XL 83.78 74.46 64.24 60.50 57.71 55.87 71
2XL 83.78 74.46 64.24 60.50 57.71 55.87 71
3XL 87.83 78.06 67.30 63.43 60.50 58.52 57
0 articles 0.00
Description

Lemon & Soda LEM1275

95% combed cotton- 5% elasthan
LONG LENGTH
CREW NECK
SLEEVELESS
BODY FIT
JERSEY

Weight
200g/m²
Free shipping on orders over 749.00 zł at this warehouse!
Specification
Fabric Cotton
Interesting Products

Reviews for Lemon & Soda LEM1275


Bulk Orders

0 articles 0.00
Lemon & Soda LEM1275 - Tanktop cot/elast for him Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 83.78 74.46 64.24 60.50 57.71 55.87 9
M 83.78 74.46 64.24 60.50 57.71 55.87 108
L 83.78 74.46 64.24 60.50 57.71 55.87 180
XL 83.78 74.46 64.24 60.50 57.71 55.87 118
2XL 83.78 74.46 64.24 60.50 57.71 55.87 74
3XL 87.83 78.06 67.30 63.43 60.50 58.52 33
Lemon & Soda LEM1275 - Tanktop cot/elast for him Dark Navy
Dark Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 83.78 74.46 64.24 60.50 57.71 55.87 38
M 83.78 74.46 64.24 60.50 57.71 55.87 73
L 83.78 74.46 64.24 60.50 57.71 55.87 93
XL 83.78 74.46 64.24 60.50 57.71 55.87 50
2XL 83.78 74.46 64.24 60.50 57.71 55.87 60
3XL 87.83 78.06 67.30 63.43 60.50 58.52 48
Lemon & Soda LEM1275 - Tanktop cot/elast for him Grey Heather
Grey Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 83.78 74.46 64.24 60.50 57.71 55.87 19
M 83.78 74.46 64.24 60.50 57.71 55.87 46
L 83.78 74.46 64.24 60.50 57.71 55.87 90
XL 83.78 74.46 64.24 60.50 57.71 55.87 42
2XL 83.78 74.46 64.24 60.50 57.71 55.87 16
3XL 87.83 78.06 67.30 63.43 60.50 58.52 14
Lemon & Soda LEM1275 - Tanktop cot/elast for him Lime
Lime
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 83.78 74.46 64.24 60.50 57.71 55.87 39
M 83.78 74.46 64.24 60.50 57.71 55.87 31
L 83.78 74.46 64.24 60.50 57.71 55.87 34
XL 83.78 74.46 64.24 60.50 57.71 55.87 19
2XL 83.78 74.46 64.24 60.50 57.71 55.87 10
3XL 87.83 78.06 67.30 63.43 60.50 58.52 28
Lemon & Soda LEM1275 - Tanktop cot/elast for him Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 83.78 74.46 64.24 60.50 57.71 55.87 25
M 83.78 74.46 64.24 60.50 57.71 55.87 37
L 83.78 74.46 64.24 60.50 57.71 55.87 41
XL 83.78 74.46 64.24 60.50 57.71 55.87 50
2XL 83.78 74.46 64.24 60.50 57.71 55.87 46
3XL 87.83 78.06 67.30 63.43 60.50 58.52 36
Lemon & Soda LEM1275 - Tanktop cot/elast for him Pearl Grey
Pearl Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 83.78 74.46 64.24 60.50 57.71 55.87 20
M 83.78 74.46 64.24 60.50 57.71 55.87 15
L 83.78 74.46 64.24 60.50 57.71 55.87 11
XL 83.78 74.46 64.24 60.50 57.71 55.87 36
2XL 83.78 74.46 64.24 60.50 57.71 55.87 50
3XL 87.83 78.06 67.30 63.43 60.50 58.52 29
Lemon & Soda LEM1275 - Tanktop cot/elast for him Purple
Purple
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 83.78 74.46 64.24 60.50 57.71 55.87 46
M 83.78 74.46 64.24 60.50 57.71 55.87 68
L 83.78 74.46 64.24 60.50 57.71 55.87 84
XL 83.78 74.46 64.24 60.50 57.71 55.87 48
2XL 83.78 74.46 64.24 60.50 57.71 55.87 63
3XL 87.83 78.06 67.30 63.43 60.50 58.52 34
Lemon & Soda LEM1275 - Tanktop cot/elast for him Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 83.78 74.46 64.24 60.50 57.71 55.87 47
M 83.78 74.46 64.24 60.50 57.71 55.87 24
L 83.78 74.46 64.24 60.50 57.71 55.87 7
XL 83.78 74.46 64.24 60.50 57.71 55.87 36
2XL 83.78 74.46 64.24 60.50 57.71 55.87 23
3XL 87.83 78.06 67.30 63.43 60.50 58.52 34
Lemon & Soda LEM1275 - Tanktop cot/elast for him Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 83.78 74.46 64.24 60.50 57.71 55.87 40
M 83.78 74.46 64.24 60.50 57.71 55.87 59
L 83.78 74.46 64.24 60.50 57.71 55.87 60
XL 83.78 74.46 64.24 60.50 57.71 55.87 42
2XL 83.78 74.46 64.24 60.50 57.71 55.87 23
3XL 87.83 78.06 67.30 63.43 60.50 58.52 19
Lemon & Soda LEM1275 - Tanktop cot/elast for him White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 83.78 74.46 64.24 60.50 57.71 55.87 15
M 83.78 74.46 64.24 60.50 57.71 55.87 38
L 83.78 74.46 64.24 60.50 57.71 55.87 124
XL 83.78 74.46 64.24 60.50 57.71 55.87 71
2XL 83.78 74.46 64.24 60.50 57.71 55.87 71
3XL 87.83 78.06 67.30 63.43 60.50 58.52 57