24h Shipping
Starting at 58.88 zł VAT incl. 47.87 zł VAT excl. *

Stedman STE9640 - Polo Clive SS for him


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 88.37 78.56 67.75 63.79 60.86 58.88 37
M 88.37 78.56 67.75 63.79 60.86 58.88 78
L 88.37 78.56 67.75 63.79 60.86 58.88 107
XL 88.37 78.56 67.75 63.79 60.86 58.88 93
2XL 88.37 78.56 67.75 63.79 60.86 58.88 31
3XL 106.15 94.36 81.35 76.67 73.11 70.77 18
0 articles 0.00
Description

Stedman STE9640

95% combed cotton- 5% elasthan
POLO
SHORT SET-IN SLEEVE
PLACKET 3-BUTTONS
FITTED
PIQUÉ

Weight
210g/m²
Free shipping on orders over 749.00 zł at this warehouse!
Interesting Products

Reviews for Stedman STE9640


Bulk Orders

0 articles 0.00
STEDMAN STE9640 - Polo Clive SS for him Black Opal
Black Opal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 88.37 78.56 67.75 63.79 60.86 58.88 22
M 88.37 78.56 67.75 63.79 60.86 58.88 115
L 88.37 78.56 67.75 63.79 60.86 58.88 138
XL 88.37 78.56 67.75 63.79 60.86 58.88 47
2XL 88.37 78.56 67.75 63.79 60.86 58.88 26
3XL 106.15 94.36 81.35 76.67 73.11 70.77 28
STEDMAN STE9640 - Polo Clive SS for him Blue Midnight
Blue Midnight
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 88.37 78.56 67.75 63.79 60.86 58.88 37
M 88.37 78.56 67.75 63.79 60.86 58.88 78
L 88.37 78.56 67.75 63.79 60.86 58.88 107
XL 88.37 78.56 67.75 63.79 60.86 58.88 93
2XL 88.37 78.56 67.75 63.79 60.86 58.88 31
3XL 106.15 94.36 81.35 76.67 73.11 70.77 18
STEDMAN STE9640 - Polo Clive SS for him Marina Blue
Marina Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 88.37 78.56 67.75 63.79 60.86 58.88 38
M 88.37 78.56 67.75 63.79 60.86 58.88 105
L 88.37 78.56 67.75 63.79 60.86 58.88 124
XL 88.37 78.56 67.75 63.79 60.86 58.88 101
2XL 88.37 78.56 67.75 63.79 60.86 58.88 36
3XL 106.15 94.36 81.35 76.67 73.11 70.77 23
STEDMAN STE9640 - Polo Clive SS for him Scarlet Red
Scarlet Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 88.37 78.56 67.75 63.79 60.86 58.88 24
M 88.37 78.56 67.75 63.79 60.86 58.88 48
L 88.37 78.56 67.75 63.79 60.86 58.88 72
XL 88.37 78.56 67.75 63.79 60.86 58.88 48
2XL 88.37 78.56 67.75 63.79 60.86 58.88 24
3XL 106.15 94.36 81.35 76.67 73.11 70.77 24
STEDMAN STE9640 - Polo Clive SS for him Slate Grey
Slate Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 88.37 78.56 67.75 63.79 60.86 58.88 24
M 88.37 78.56 67.75 63.79 60.86 58.88 46
L 88.37 78.56 67.75 63.79 60.86 58.88 66
XL 88.37 78.56 67.75 63.79 60.86 58.88 47
2XL 88.37 78.56 67.75 63.79 60.86 58.88 19
3XL 106.15 94.36 81.35 76.67 73.11 70.77 24
STEDMAN STE9640 - Polo Clive SS for him White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 83.33 74.05 63.88 60.19 57.40 55.55 38
M 83.33 74.05 63.88 60.19 57.40 55.55 61
L 83.33 74.05 63.88 60.19 57.40 55.55 61
XL 83.33 74.05 63.88 60.19 57.40 55.55 36
2XL 83.33 74.05 63.88 60.19 57.40 55.55 36
3XL 99.89 88.82 76.62 72.16 68.83 66.63 16