Facebook Pixel
24h Shipping
Starting at 145.41 zł VAT incl. 118.22 zł VAT excl. *

Kariban K6115 - Kids' lightweight sleeveless down jacket


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 183.27 166.39 160.44 152.34 147.75 145.41 59
8/10 183.27 166.39 160.44 152.34 147.75 145.41 146
10/12 183.27 166.39 160.44 152.34 147.75 145.41 177
12/14 183.27 166.39 160.44 152.34 147.75 145.41 72
0 articles 0.00
Description

Kariban K6115

100% polyamide.
Polyester lining.
Warm and ultra-lightweight.
Folds up into storage bag.
2 front zipped pockets.
Contrasting lining (except for Navy colourway).

High Stock
Free shipping on orders over 749.00 zł at this warehouse!
Specification
Fabric 100% Polyamide, Polyester
Interesting Products

Reviews for Kariban K6115


Bulk Orders

0 articles 0.00
Kariban K6115 - Kids' lightweight sleeveless down jacket Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 183.27 166.39 160.44 152.34 147.75 145.41 59
8/10 183.27 166.39 160.44 152.34 147.75 145.41 146
10/12 183.27 166.39 160.44 152.34 147.75 145.41 177
12/14 183.27 166.39 160.44 152.34 147.75 145.41 72
Kariban K6115 - Kids' lightweight sleeveless down jacket Light Royal Blue
Light Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 183.27 166.39 160.44 152.34 147.75 145.41 229
8/10 183.27 166.39 160.44 152.34 147.75 145.41 245
10/12 183.27 166.39 160.44 152.34 147.75 145.41 438
12/14 183.27 166.39 160.44 152.34 147.75 145.41 445
Kariban K6115 - Kids' lightweight sleeveless down jacket Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 183.27 166.39 160.44 152.34 147.75 145.41 153
8/10 183.27 166.39 160.44 152.34 147.75 145.41 404
10/12 183.27 166.39 160.44 152.34 147.75 145.41 130
12/14 183.27 166.39 160.44 152.34 147.75 145.41 304
Kariban K6115 - Kids' lightweight sleeveless down jacket Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 183.27 166.39 160.44 152.34 147.75 145.41 20
8/10 183.27 166.39 160.44 152.34 147.75 145.41 286
10/12 183.27 166.39 160.44 152.34 147.75 145.41 168
12/14 183.27 166.39 160.44 152.34 147.75 145.41 205