24h Shipping
Starting at 104.76 zł VAT incl. 85.17 zł VAT excl. *

Kariban K498 - Kids teddy fleece jacket


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 ans 137.17 124.16 114.71 109.75 106.42 104.76 185
8/10 ans 137.17 124.16 114.71 109.75 106.42 104.76 101
10/12 ans 137.17 124.16 114.71 109.75 106.42 104.76 303
12/14 ans 137.17 124.16 114.71 109.75 106.42 104.76 130
0 articles 0.00
Description

Kariban K498

70% cotton/30% polyester.
3-thread brushed fleece.
Contrasting set-in sleeves.
Press stud closure.
Ribbed neck, sleeves and hem with contrasting stripe details.
2 piped front pockets.
Twill taping and hanging loop at inner collar.
No brand label at neck, only size tag for easy rebranding.
A true fashion icon, you can see it everywhere, from streets to schools and even on red carpets.
Certified STANDARD 100 by OEKO-TEX®N° CQ1007/7, IFTH.

Tagless
Free shipping on orders over 749.00 zł at this warehouse!
Specification
Fabric Cotton poly
Interesting Products

Reviews for Kariban K498


Bulk Orders

0 articles 0.00
Kariban K498 - Kids teddy fleece jacket Navy / White
Navy / White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 ans 137.17 124.16 114.71 109.75 106.42 104.76 185
8/10 ans 137.17 124.16 114.71 109.75 106.42 104.76 101
10/12 ans 137.17 124.16 114.71 109.75 106.42 104.76 303
12/14 ans 137.17 124.16 114.71 109.75 106.42 104.76 130
Kariban K498 - Kids teddy fleece jacket Oxford Grey/ Black
Oxford Grey/ Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 ans 137.17 124.16 114.71 109.75 106.42 104.76 81
8/10 ans 137.17 124.16 114.71 109.75 106.42 104.76 115
10/12 ans 137.17 124.16 114.71 109.75 106.42 104.76 229
12/14 ans 137.17 124.16 114.71 109.75 106.42 104.76 194
Kariban K498 - Kids teddy fleece jacket Red / White
Red / White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 ans 137.17 124.16 114.71 109.75 106.42 104.76 19
8/10 ans 137.17 124.16 114.71 109.75 106.42 104.76 57
10/12 ans 137.17 124.16 114.71 109.75 106.42 104.76 104
12/14 ans 137.17 124.16 114.71 109.75 106.42 104.76 85