24h Shipping
Starting at 37.86 zł VAT incl. 30.78 zł VAT excl. *
Retail Price 69.19 zł
-45

Proact PA4004 - University jersey


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 53.35 49.61 46.50 43.40 38.76 37.86 101
S 53.35 49.61 46.50 43.40 38.76 37.86 33
M 53.35 49.61 46.50 43.40 38.76 37.86 217
L 53.35 49.61 46.50 43.40 38.76 37.86 0
XL 53.35 49.61 46.50 43.40 38.76 37.86 0
2XL 53.35 49.61 46.50 43.40 38.76 37.86 0
3XL 53.35 49.61 46.50 43.40 38.76 37.86 61
0 articles 0.00
Description

Proact PA4004

100% polyester mesh.
Quick-drying fabric.
V-neck.
Striped contrasting rib at neck and armholes.
Twin needle finishing at the hem.

Free shipping on orders over 749.00 zł at this warehouse!
Specification
Fabric Polyester, 100% polyester
Interesting Products

Reviews for Proact PA4004


Bulk Orders

0 articles 0.00
Proact PA4004 - University jersey Black / White
Black / White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 53.35 49.61 46.50 43.40 38.76 37.86 101
S 53.35 49.61 46.50 43.40 38.76 37.86 33
M 53.35 49.61 46.50 43.40 38.76 37.86 217
L 53.35 49.61 46.50 43.40 38.76 37.86 0
XL 53.35 49.61 46.50 43.40 38.76 37.86 0
2XL 53.35 49.61 46.50 43.40 38.76 37.86 0
3XL 53.35 49.61 46.50 43.40 38.76 37.86 61
Proact PA4004 - University jersey Navy / White
Navy / White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 53.35 49.61 46.50 43.40 38.76 37.86 181
S 53.35 49.61 46.50 43.40 38.76 37.86 43
M 53.35 49.61 46.50 43.40 38.76 37.86 209
L 53.35 49.61 46.50 43.40 38.76 37.86 235
XL 53.35 49.61 46.50 43.40 38.76 37.86 0
2XL 53.35 49.61 46.50 43.40 38.76 37.86 19
3XL 53.35 49.61 46.50 43.40 38.76 37.86 205
Proact PA4004 - University jersey White / Navy
White / Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 53.35 49.61 46.50 43.40 38.76 37.86 126
S 53.35 49.61 46.50 43.40 38.76 37.86 91
M 53.35 49.61 46.50 43.40 38.76 37.86 0
L 53.35 49.61 46.50 43.40 38.76 37.86 63
XL 53.35 49.61 46.50 43.40 38.76 37.86 259
2XL 53.35 49.61 46.50 43.40 38.76 37.86 73
3XL 53.35 49.61 46.50 43.40 38.76 37.86 107