24h Shipping
Starting at 32.05 zł VAT incl. 26.06 zł VAT excl. *

Kariban Premium PK800 - Men's cotton jersey Scottish lisle thread socks


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 50.06 42.23 37.55 35.02 33.31 32.05 294
41/43 EU 50.06 42.23 37.55 35.02 33.31 32.05 334
43/45 EU 50.06 42.23 37.55 35.02 33.31 32.05 288
0 articles 0.00
Description

Kariban Premium PK800

99% mercerised cotton/1% elastane.
Scottish lisle thread.
Socks made in Italy.
Gauge 18.
Reinforced heel and toe.

High Stock Made in Europe Made in Italy
Free shipping on orders over 749.00 zł at this warehouse!
Interesting Products

Reviews for Kariban Premium PK800


Bulk Orders

0 articles 0.00
Kariban Premium PK800 - Men's cotton jersey Scottish lisle thread socks Beige
Beige
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 50.06 42.23 37.55 35.02 33.31 32.05 294
41/43 EU 50.06 42.23 37.55 35.02 33.31 32.05 334
43/45 EU 50.06 42.23 37.55 35.02 33.31 32.05 288
Kariban Premium PK800 - Men's cotton jersey Scottish lisle thread socks Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 50.06 42.23 37.55 35.02 33.31 32.05 776
41/43 EU 50.06 42.23 37.55 35.02 33.31 32.05 682
43/45 EU 50.06 42.23 37.55 35.02 33.31 32.05 626
Kariban Premium PK800 - Men's cotton jersey Scottish lisle thread socks Chocolate
Chocolate
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 50.06 42.23 37.55 35.02 33.31 32.05 338
41/43 EU 50.06 42.23 37.55 35.02 33.31 32.05 288
43/45 EU 50.06 42.23 37.55 35.02 33.31 32.05 321
Kariban Premium PK800 - Men's cotton jersey Scottish lisle thread socks Dark Grey
Dark Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 50.06 42.23 37.55 35.02 33.31 32.05 873
41/43 EU 50.06 42.23 37.55 35.02 33.31 32.05 887
43/45 EU 50.06 42.23 37.55 35.02 33.31 32.05 924
Kariban Premium PK800 - Men's cotton jersey Scottish lisle thread socks Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 50.06 42.23 37.55 35.02 33.31 32.05 918
41/43 EU 50.06 42.23 37.55 35.02 33.31 32.05 854
43/45 EU 50.06 42.23 37.55 35.02 33.31 32.05 887