Facebook Pixel
Starting at 228.78 zł VAT incl. 186.00 zł VAT excl. *

Seidensticker 080604 - Seidensticker Regular Fit 1/1 Kent Women


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 381.30 343.17 305.04 266.91 247.82 228.78 10
36 381.30 343.17 305.04 266.91 247.82 228.78 6
38 381.30 343.17 305.04 266.91 247.82 228.78 27
40 381.30 343.17 305.04 266.91 247.82 228.78 9
42 381.30 343.17 305.04 266.91 247.82 228.78 4
44 381.30 343.17 305.04 266.91 247.82 228.78 6
46 381.30 343.17 305.04 266.91 247.82 228.78 7
48 381.30 343.17 305.04 266.91 247.82 228.78 7
0 articles 0.00
Description

Seidensticker 080604

·120 g/m²
·100% Cotton
·Kent collar
·Iron-free
·Double seams
·2 spare buttons
·Washable up to 40°C
·More sizes for this style please see product 722.20.

Interesting Products

Reviews for Seidensticker 080604


Bulk Orders

0 articles 0.00
Seidensticker 080604 - Seidensticker Regular Fit 1/1 Kent Women Anthracite
Anthracite
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 381.30 343.17 305.04 266.91 247.82 228.78 7
36 381.30 343.17 305.04 266.91 247.82 228.78 7
38 381.30 343.17 305.04 266.91 247.82 228.78 6
40 381.30 343.17 305.04 266.91 247.82 228.78 1
42 381.30 343.17 305.04 266.91 247.82 228.78 8
44 381.30 343.17 305.04 266.91 247.82 228.78 9
46 381.30 343.17 305.04 266.91 247.82 228.78 6
48 381.30 343.17 305.04 266.91 247.82 228.78 8
Seidensticker 080604 - Seidensticker Regular Fit 1/1 Kent Women Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 381.30 343.17 305.04 266.91 247.82 228.78 2
36 381.30 343.17 305.04 266.91 247.82 228.78 0
38 381.30 343.17 305.04 266.91 247.82 228.78 1
40 381.30 343.17 305.04 266.91 247.82 228.78 0
42 381.30 343.17 305.04 266.91 247.82 228.78 0
44 381.30 343.17 305.04 266.91 247.82 228.78 6
46 381.30 343.17 305.04 266.91 247.82 228.78 8
48 381.30 343.17 305.04 266.91 247.82 228.78 7
Seidensticker 080604 - Seidensticker Regular Fit 1/1 Kent Women White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 381.30 343.17 305.04 266.91 247.82 228.78 10
36 381.30 343.17 305.04 266.91 247.82 228.78 6
38 381.30 343.17 305.04 266.91 247.82 228.78 27
40 381.30 343.17 305.04 266.91 247.82 228.78 9
42 381.30 343.17 305.04 266.91 247.82 228.78 4
44 381.30 343.17 305.04 266.91 247.82 228.78 6
46 381.30 343.17 305.04 266.91 247.82 228.78 7
48 381.30 343.17 305.04 266.91 247.82 228.78 7