Facebook Pixel
24h Shipping
Starting at 96.61 zł VAT incl. 78.54 zł VAT excl. *

Russell Europe R-013M-0 - Workwear Set-In Sweatshirt


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 104.76 102.87 101.16 99.62 98.05 96.61 14
S 104.76 102.87 101.16 99.62 98.05 96.61 137
M 104.76 102.87 101.16 99.62 98.05 96.61 269
L 104.76 102.87 101.16 99.62 98.05 96.61 223
XL 104.76 102.87 101.16 99.62 98.05 96.61 180
2XL 104.76 102.87 101.16 99.62 98.05 96.61 94
3XL 120.42 118.26 116.28 114.53 112.73 111.06 14
4XL 120.42 118.26 116.28 114.53 112.73 111.06 40
0 articles 0.00
Description

Russell R-013M-0

Reference: RU013M, J013M, JZ013

300 gsm
80% ringspun and combed cotton, 20% polyester
Soil resistant SpotShield™ coating
Reinforced back yoke
Double woven shoulder material improving durability
Sleeve pen holder
Rib trim with elastane to sleeve ends
No rip trim to bottom end
Washable up to 60°C.

Weight
300g/m²
Free shipping on orders over 749.00 zł at this warehouse!
Specification
Fabric Cotton, Cotton-poly
Interesting Products

Reviews for Russell R-013M-0


Bulk Orders

0 articles 0.00
Russell Europe R-013M-0 - Workwear Set-In Sweatshirt Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 104.76 102.87 101.16 99.62 98.05 96.61 14
S 104.76 102.87 101.16 99.62 98.05 96.61 137
M 104.76 102.87 101.16 99.62 98.05 96.61 269
L 104.76 102.87 101.16 99.62 98.05 96.61 223
XL 104.76 102.87 101.16 99.62 98.05 96.61 180
2XL 104.76 102.87 101.16 99.62 98.05 96.61 94
3XL 120.42 118.26 116.28 114.53 112.73 111.06 14
4XL 120.42 118.26 116.28 114.53 112.73 111.06 40
Russell Europe R-013M-0 - Workwear Set-In Sweatshirt Bottle Green
Bottle Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 104.76 102.87 101.16 99.62 98.05 96.61 22
S 104.76 102.87 101.16 99.62 98.05 96.61 30
M 104.76 102.87 101.16 99.62 98.05 96.61 82
L 104.76 102.87 101.16 99.62 98.05 96.61 90
XL 104.76 102.87 101.16 99.62 98.05 96.61 88
2XL 104.76 102.87 101.16 99.62 98.05 96.61 42
3XL 120.42 118.26 116.28 114.53 112.73 111.06 15
4XL 120.42 118.26 116.28 114.53 112.73 111.06 52
Russell Europe R-013M-0 - Workwear Set-In Sweatshirt Bright Royal
Bright Royal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 104.76 102.87 101.16 99.62 98.05 96.61 24
S 104.76 102.87 101.16 99.62 98.05 96.61 80
M 104.76 102.87 101.16 99.62 98.05 96.61 64
L 104.76 102.87 101.16 99.62 98.05 96.61 68
XL 104.76 102.87 101.16 99.62 98.05 96.61 46
2XL 104.76 102.87 101.16 99.62 98.05 96.61 45
3XL 120.42 118.26 116.28 114.53 112.73 111.06 20
4XL 120.42 118.26 116.28 114.53 112.73 111.06 21
Russell Europe R-013M-0 - Workwear Set-In Sweatshirt Classic Red
Classic Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 104.76 102.87 101.16 99.62 98.05 96.61 22
S 104.76 102.87 101.16 99.62 98.05 96.61 39
M 104.76 102.87 101.16 99.62 98.05 96.61 53
L 104.76 102.87 101.16 99.62 98.05 96.61 25
XL 104.76 102.87 101.16 99.62 98.05 96.61 36
2XL 104.76 102.87 101.16 99.62 98.05 96.61 26
3XL 120.42 118.26 116.28 114.53 112.73 111.06 18
4XL 120.42 118.26 116.28 114.53 112.73 111.06 15
Russell Europe R-013M-0 - Workwear Set-In Sweatshirt French Navy
French Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 104.76 102.87 101.16 99.62 98.05 96.61 19
S 104.76 102.87 101.16 99.62 98.05 96.61 48
M 104.76 102.87 101.16 99.62 98.05 96.61 362
L 104.76 102.87 101.16 99.62 98.05 96.61 169
XL 104.76 102.87 101.16 99.62 98.05 96.61 73
2XL 104.76 102.87 101.16 99.62 98.05 96.61 56
3XL 120.42 118.26 116.28 114.53 112.73 111.06 18
4XL 120.42 118.26 116.28 114.53 112.73 111.06 27
Russell Europe R-013M-0 - Workwear Set-In Sweatshirt Light Oxford
Light Oxford
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 104.76 102.87 101.16 99.62 98.05 96.61 22
S 104.76 102.87 101.16 99.62 98.05 96.61 99
M 104.76 102.87 101.16 99.62 98.05 96.61 186
L 104.76 102.87 101.16 99.62 98.05 96.61 237
XL 104.76 102.87 101.16 99.62 98.05 96.61 151
2XL 104.76 102.87 101.16 99.62 98.05 96.61 146
3XL 120.42 118.26 116.28 114.53 112.73 111.06 30
4XL 120.42 118.26 116.28 114.53 112.73 111.06 12