Facebook Pixel
72h Delivery
Starting at 85.89 zł VAT incl. 69.83 zł VAT excl. *
Retail Price 155.45 zł
-45

Result RS224J - Softshell Children's Hood


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
09 93.14 91.48 89.95 88.55 87.20 85.89 10
08 93.14 91.48 89.95 88.55 87.20 85.89 15
06 93.14 91.48 89.95 88.55 87.20 85.89 9
04 93.14 91.48 89.95 88.55 87.20 85.89 4
13A 106.96 105.03 103.32 101.70 100.12 98.63 17
11 106.96 105.03 103.32 101.70 100.12 98.63 9
0 articles 0.00
Description

Result RS224J

Softshell 3 -layer jacket. Waterproof (8000mm), breathable (1000g) and windbreaker. Inner storm flap. Decorative stitching. Interior in micropolar. Open cuffs. Large zip closure with Menton protector. 2 side pockets. Reflective details at the front and back. Longer back.

93% polyester/7% elastane

Weight
320g/m²
Free shipping on orders over 749.00 zł at this warehouse!
Specification
Fabric Polyester
Interesting Products

Reviews for Result RS224J


Bulk Orders

0 articles 0.00
Result RS224J - Softshell Children's Hood Black / Grey
Black / Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
09 93.14 91.48 89.95 88.55 87.20 85.89 10
08 93.14 91.48 89.95 88.55 87.20 85.89 15
06 93.14 91.48 89.95 88.55 87.20 85.89 9
04 93.14 91.48 89.95 88.55 87.20 85.89 4
13A 106.96 105.03 103.32 101.70 100.12 98.63 17
11 106.96 105.03 103.32 101.70 100.12 98.63 9
Result RS224J - Softshell Children's Hood Navy/ Royal
Navy/ Royal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
09 93.14 91.48 89.95 88.55 87.20 85.89 11
08 93.14 91.48 89.95 88.55 87.20 85.89 9
06 93.14 91.48 89.95 88.55 87.20 85.89 16
04 93.14 91.48 89.95 88.55 87.20 85.89 12
13A 106.96 105.03 103.32 101.70 100.12 98.63 12
11 106.96 105.03 103.32 101.70 100.12 98.63 12
Result RS224J - Softshell Children's Hood Red / Black
Red / Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
09 93.14 91.48 89.95 88.55 87.20 85.89 11
08 93.14 91.48 89.95 88.55 87.20 85.89 19
06 93.14 91.48 89.95 88.55 87.20 85.89 0
04 93.14 91.48 89.95 88.55 87.20 85.89 4
13A 106.96 105.03 103.32 101.70 100.12 98.63 10
11 106.96 105.03 103.32 101.70 100.12 98.63 7